| Title | Related URLs |
|---|---|
| Booth level officer e-patrika | Vol1 Vol2 |
| Training Material | https://eci.gov.in/training-material/ |
| New revised form for adding, cutting, modifying and transferring name in electoral roll | New Revised Form |
| List of Polling Stations—Assembly Constituency 84 (06.10 2025) | List |
| District Electoral Officer Narayanpur Facebook/Twitter Account Handle/Instagram/Youtube |
https://www.facebook.com/profile.php?id=61584866732459 |
| Chief Electoral Officer Chhattisgarh Facebook/Twitter Account Handle | |
| For Search, Addition, Deletion, Shifting of Voters in Voter List | https://voters.eci.gov.in/ |
| Voter awareness program | http://ecisveep.nic.in/ |
| Election related IT Applications and Website launched by ECI |
Election related IT applications launched by ECI. https://eci.gov.in/divisions-of-eci/it-application/ Office of Chief Electrol Officer Chhattisgarh http://ceochhattisgarh.nic.in/en Election Commission of India https://eci.gov.in/ |
| View Voter List |
Click the link below and see the voter list using the following method First select your district and assembly then by typing the letters shown above, click on the list of polling stations. After that click on the View link in front of your polling station and get a list of voters of your polling station. https://voters.eci.gov.in/download-eroll?StateCode=S26 |
Daily Expenditure of Candidates |
|||
| Assembly Number and Name | Date | Candidate Name | File |
|---|---|---|---|
|
84 – NARAYANPUR
|
27-10-2023 | AYATU RAM MANDAVI – (Bahujan Samaj Party) | View |
| KEDAR KASHYAP – (Bharatiya Janata Party) | View | ||
| CHANDAN KASHYAP – (Indian National Congress) | View | ||
| NARENDRA KUMAR NAG – (Aam Aadmi Party) | View | ||
| BALIRAM KACHLAM – (Janta Congress Chhattisgarh (J)) | View | ||
| PHULSINGH KACHLAM – (Communist Party of India) | View | ||
| RAMSAY DUGGA – (Forward Democratic Labour Party ) | View | ||
| RAMURAM USENDI – (Rashtriya Jansabha Party) | View | ||
| SUKHLAL KARANGA – (Independent) | View | ||
| Assembly Number and Name | Date | Candidate Name | File |
|---|---|---|---|
|
84 – NARAYANPUR
|
3-10-2023 | AYATU RAM MANDAVI – (Bahujan Samaj Party) | View |
| KEDAR KASHYAP – (Bharatiya Janata Party) | View | ||
| CHANDAN KASHYAP – (Indian National Congress) | View | ||
| NARENDRA KUMAR NAG – (Aam Aadmi Party) | View | ||
| BALIRAM KACHLAM – (Janta Congress Chhattisgarh (J)) | View | ||
| PHULSINGH KACHLAM – (Communist Party of India) | View | ||
| RAMSAY DUGGA – (Forward Democratic Labour Party ) | View | ||
| RAMURAM USENDI – (Rashtriya Jansabha Party) | View | ||
| SUKHLAL KARANGA – (Independent) | View |
| Assembly Number and Name | Date | Candidate Name | File |
|---|---|---|---|
|
84 – NARAYANPUR
|
6-10-2023 | AYATU RAM MANDAVI – (Bahujan Samaj Party) | View |
| KEDAR KASHYAP – (Bharatiya Janata Party) | View | ||
| CHANDAN KASHYAP – (Indian National Congress) | View | ||
| NARENDRA KUMAR NAG – (Aam Aadmi Party) | View | ||
| BALIRAM KACHLAM – (Janta Congress Chhattisgarh (J)) | View | ||
| PHULSINGH KACHLAM – (Communist Party of India) | View | ||
| RAMSAY DUGGA – (Forward Democratic Labour Party ) | View | ||
| RAMURAM USENDI – (Rashtriya Jansabha Party) | View | ||
| SUKHLAL KARANGA – (Independent) | View |
| Assembly Number and Name |
summary statement |
Candidate Name | File |
|---|---|---|---|
|
84 – NARAYANPUR
|
02-01-2024 | AYATU RAM MANDAVI – (Bahujan Samaj Party) | View |
| KEDAR KASHYAP – (Bharatiya Janata Party) | View | ||
| CHANDAN KASHYAP – (Indian National Congress) | View | ||
| NARENDRA KUMAR NAG – (Aam Aadmi Party) | View | ||
| BALIRAM KACHLAM – (Janta Congress Chhattisgarh (J)) | View | ||
| PHULSINGH KACHLAM – (Communist Party of India) | View | ||
| RAMSAY DUGGA – (Forward Democratic Labour Party ) | View | ||
| RAMURAM USENDI – (Rashtriya Jansabha Party) | View | ||
| SUKHLAL KARANGA – (Independent) | View |
| Assembly Number and Name |
summary statement |
Candidate Name | File |
|---|---|---|---|
|
84 – NARAYANPUR
|
03-01-2024 | AYATU RAM MANDAVI – (Bahujan Samaj Party) | View |
| KEDAR KASHYAP – (Bharatiya Janata Party) | View | ||
| CHANDAN KASHYAP – (Indian National Congress) | View | ||
| NARENDRA KUMAR NAG – (Aam Aadmi Party) | View | ||
| BALIRAM KACHLAM – (Janta Congress Chhattisgarh (J)) | View | ||
| PHULSINGH KACHLAM – (Communist Party of India) | View | ||
| RAMSAY DUGGA – (Forward Democratic Labour Party ) | View | ||
| RAMURAM USENDI – (Rashtriya Jansabha Party) | View | ||
| SUKHLAL KARANGA – (Independent) | View |
Information regarding the Special Intensive Review for the 2026 Qualification date of 01.01.2026.
Information regarding the special intensive review for the 2026 qualification date of 01.01.2026.
| AC NAME | DATE | FORM 9 | FORM 10 | FORM 11 | FORM 11-A | FORM 11-B |
| 84-Narayanpur | 23-12-2025 To 29-12-2025 | PDF Download | PDF Download | PDF Download | PDF Download | PDF Download |
| 30-12-2025 To 05-01-2026 | PDF Download | PDF Download | PDF Download | PDF Download | PDF Download | |
| 06-01-2026 To 12-01-2026 | ||||||
| 13-01-2026 To 19-01-2026 | ||||||
| 20-01-2026 To 22-01-2026 |